Dennett, Joshua
| Birth Name | Dennett, Joshua |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1855-10-19 | Bridgton, Maine, United States of America | 1a | |
|
|
||||
Families
Family of Dennett, Joshua and , Betsey |
|||||||||||||||||||||||||||||
| Married | Wife | , Betsey ( * + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dennett, Mary | 1809-06-26 | |
| Dennett, Harmon | 1811-10-08 | 1848-06 |
| Dennett, Fanny | 1814-09-24 | |
| Dennett, Albion | 1816-02-10 | |
| Dennett, Phebe Ann | 1818-06-24 | 1833-07-22 |
| Dennett, Sally | 1820-01-24 | |
| Dennett, John | 1824-04-18 | 1888-03-21 |
| Dennett, Rosannah | 1827-09-04 |
Family Map
Pedigree
Source References
-
Family Search (Mormon): Maine Vital Records, 1670-1921
-
- Page: Vital records prior to 1892. Dennet, 1820-Doble. Image 83 of 4153
-