Hart, Harlan Harison
Birth Name | Hart, Harlan Harison |
Gramps ID | I0052 |
Gender | male |
Age at Death | 82 years, 10 months, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0096] | 12 April 1855 | Medway, Massachusetts, United States of America | 1a | |
|
||||
Death [E0097] | 11 March 1938 | Roslindale, Boston, Massachusetts, United States of America | 1b 1a | |
|
||||
Burial [E0098] | Hopedale Village Cemetary, Hopedale, Massachusetts, United States of America | |||
|
Families
Family of Hart, Harlan Harison and Dennett, Clara Estelle [F0027] |
|||||||||||||||||
Married | Wife | Dennett, Clara Estelle [I0043] ( * 1 July 1860 + 1935 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hart, Bertha E. [I0724] | 16 August 1880 | |
Hart, Winborn Edward [I1199] | 10 August 1882 | |
Hart, Lottie May [I1200] | 16 April 1884 | 6 September 1884 |
Hart, Doris L. [I0053] | 8 January 1900 | 22 May 1924 |
Media
Family Map
Family MapPedigree
Source References
-
FamilySearch
[S0044]
-
- Page: Hart, Harlan Harrison -- https://www.familysearch.org/tree/person/details/L42S-7W7
-
- Page: Hart, Harlan H. -- https://www.familysearch.org/photos/artifacts/141226538
-