Stewart, Richard
Birth Name | Stewart, Richard |
Gramps ID | I0277 |
Gender | male |
Age at Death | 61 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0316] | 1879 | 1 | ||
|
||||
Death [E0317] | 1940 | 1 | ||
|
||||
Burial [E0318] | Mt. Auburn Cemetary, Cambridge, Massachusetts, United States of America | |||
|
Families
Family of Stewart, Richard and Stewart, Ellen [F0016] |
||||||||
Married | Wife | Stewart, Ellen [I0278] ( * 1861 + 1948 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stewart, Anne Winifred [I0016] | 25 January 1904 | 7 January 1970 |
Family Map
Family MapPedigree
-
- Stewart, Richard