Vanderhoof, Frank Albert
| Birth Name | Vanderhoof, Frank Albert |
| Gender | male |
| Age at Death | 73 years, 2 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1883-05-02 | 1 2 | ||
|
|
||||
| Death | 1956-07-06 | 1 2 | ||
|
|
||||
| Occupation | Hardware Store Owner | 2 | ||
|
|
||||
Families
Family of Vanderhoof, Frank Albert and Whitney, Laura Isabel |
|||||||||||||||
| Married | Wife | Whitney, Laura Isabel ( * 1889-02-17 + 1948-12-21 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vanderhoof, Faith | ||
| Vanderhoof, Helen | ||
| Vanderhoof, Albert | 1929-05-25 | 1975-02-05 |
Family Map
Pedigree
-
- Vanderhoof, Frank Albert