Whitney, Jonathan
Birth Name | Whitney, Jonathan |
Gramps ID | I0786 |
Gender | male |
Age at Death | 59 years, 1 month, 21 days |
Narrative
During the Revolutionary war he was in the Watertown company; resided Watertown, MA.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0995] | 12 April 1743 | Watertown, Massachusetts, United States of America | 1 | |
|
||||
Baptism [E0996] | 17 April 1743 | Watertown, Massachusetts, United States of America | 1 | |
|
||||
Death [E0997] | 3 June 1802 | Watertown, Massachusetts, United States of America | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Whitney, Joseph [I0788] | 3 December 1710 | before 22 November 1784 | |
Mother | Child, Mary [I0789] | 25 February 1718 | ||
Whitney, Jonathan | 12 April 1743 | 3 June 1802 |
Families
Family of Whitney, Jonathan and Norcross, Susanna [F0332] |
||||||||||||||||
Married | Wife | Norcross, Susanna [I0787] ( * 27 July 1746 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Whitney, Jonathan [I0784] | 15 December 1769 | December 1829 |