Whitney, Jonathan
Birth Name | Whitney, Jonathan |
Gender | male |
Age at Death | 59 years, 1 month, 21 days |
Notes
Note
During the Revolutionary war he was in the Watertown company; resided Watertown, MA.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1743-04-12 | Watertown, Massachusetts, United States of America | 1 | |
|
||||
Baptism | 1743-04-17 | Watertown, Massachusetts, United States of America | 1 | |
|
||||
Death | 1802-06-03 | Watertown, Massachusetts, United States of America | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Whitney, Joseph | 1710-12-03 | before 1784-11-22 | |
Mother | Child, Mary | 1718-02-25 | ||
Whitney, Jonathan | 1743-04-12 | 1802-06-03 |
Families
Family of Whitney, Jonathan and Norcross, Susanna |
|||||||||||||||
Married | Wife | Norcross, Susanna ( * 1746-07-27 + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Whitney, Jonathan | 1769-12-15 | 1829-12 |
Family Map
Pedigree
-
Whitney, Joseph
-
Child, Mary
- Whitney, Jonathan
-
Child, Mary