Gerald, Mary Ella
| Birth Name | Gerald, Mary Ella |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | 1879-10-19 | Saco, Maine, United States of America | 1a | |
|
|
||||
| Residence | 1884-03-20 | Mapleton, Maine, United States of America | ||
|
|
||||
| Birth | Potter County, Pennsylvania, United States of America | 1b | ||
|
|
||||
Families
Family of Dennett, George Prentice and Gerald, Mary Ella |
||||||||||||||||||||||||||||||||
| Married | Husband | Dennett, George Prentice ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dennett, Frank E | ||
| Dennett, Eunice Louise | 1884-03-20 | |
| Dennett, Florence Rose | 1888-06-28 | |
| Dennett, Cora Augusta | 1892-08-01 | |
| Dennett, Ruby Leona | 1893-10-13 | |
| Dennett, Geneva | 1894-05-20 | 1899-11-05 |
| Dennett, Laura | 1896-01-22 | |
| Dennett, Ralph Able | 1897-09-25 | |
| Dennett, Annie | about 1898-10-22 | 1898-12-22 |
Family Map
Pedigree
Source References
-
Family Search (Mormon): Maine Vital Records, 1670-1921
-
- Page: Vital records prior to 1892. Dennet, 1820-Doble. Image 155 of 4153
-
- Page: Vital records prior to 1892. Dennet, 1820-Doble. Image 177 of 4153
-