Saco, Maine, United States of America

Gramps ID P0037
Latitude 43.5009689331
Longitude -70.4432144165
State/ Province Maine
Country United States of America
 
Enclosed By
Maine
 
Place Encloses

Place Map

References

  1. Patterson, Eunice A (0000-00-00) [I0883]
  2. Dennett, Joseph (0000-00-00) [I0839]
  3. Boothby, Hattie E (0000-00-00) [I0930]
  4. Dennett, J Vaughan (0000-00-00) [I1059]
  5. Dennett, Alvin B (0000-00-00) [I1017]
  6. Dennett, George Albert (0000-00-00) [I1079]
  7. Dennett, Samuel (19 March 1714) [I0091]
  8. Frost, Sarah (about 1718) [I0110]
  9. Dennett, Sarah (13 June 1743) [I0111]
  10. Dennett, Nicholas (30 June 1745) [I0112]
  11. Dennett, Abigail (about 1747) [I0113]
  12. Family of Dennett, Nicholas and Fabyan, Phoebe (31 December 1767) [F0062]
  13. Fabyan, Phoebe (31 December 1767) [I0120]
  14. Dennett, Nicholas (31 December 1767) [I0112]
  15. Dennett, John (2 February 1769) [I0121]
  16. Dennett, John (2 July 1769) [I0121]
  17. Dennett, Samuel (10 December 1770) [I0122]
  18. Dennett, Samuel (16 December 1770) [I0122]
  19. Dennett, Mary (29 November 1772) [I0123]
  20. Dennett, Sarah (14 September 1774) [I0124]
  21. Dennett, Nicholas (22 July 1776) [I0125]
  22. Dennett, Phoebe (9 July 1778) [I0126]
  23. Dennett, Olive (15 September 1780) [I0127]
  24. Dennett, Joseph (19 April 1782) [I0128]
  25. Dennett, Joshua (28 April 1785) [I0129]
  26. Dennett, William Sawyer (26 May 1814) [I1118]
  27. Dennett, Nicholas (24 September 1814) [I0112]
  28. Dennett, Alvin B (about March 1816) [I1017]
  29. Fabyan, Phoebe (16 February 1818) [I0120]
  30. Dennett, Daniel (27 March 1818) [I0703]
  31. Dennett, James T (about 1844) [I1023]
  32. Dennett, John Hill (about 1859) [I0959]
  33. Dennett, Henrietta (27 August 1868) [I0913]
  34. Lowell, Mary J (about 1878) [I1080]
  35. Gerald, Mary Ella (19 October 1879) [I0948]
  36. Milliken, Mary (2 February 1880) [I0952]
  37. Staples, Bernice (16 April 1881) [I0515]
  38. Daniels, Jennie (5 October 1882) [I0960]
  39. Dennett, Grace Lula (5 October 1882) [I0961]
  40. Dennett, John Hill (5 October 1882) [I0959]
  41. Dennett, Ella May (26 May 1883) [I1081]
  42. Dennett, Alvin B (1 November 1894) [I1017]
  43. Dennett, James T (11 November 1895) [I1023]
  44. Family of Dennett, James T and Bachelder, Myra (11 November 1895) [F0402]
  45. Bachelder, Myra (11 November 1895) [I1024]
  46. Pathen, Emilie (before 1896) [I1046]
  47. Family of Dennett, Joseph and Hill, Violetta (19 December 1896) [F0411]
  48. Hill, Violetta (19 December 1896) [I1048]
  49. Dennett, Joseph (19 December 1896) [I1047]
  50. Dennett, Ruth E (19 December 1897) [I1053]
  51. Dennett, Ella May (4 January 1901) [I1081]
  52. Hill, Phebe (7 January 1902) [I1022]
  53. Dennett (25 December 1902) [I1094]
  54. Dennett, Emily (9 September 1904) [I1098]
  55. Dennett, Emily (14 April 1905) [I1098]
  56. Dennett, Lora (30 January 1906) [I1116]
  57. Dennett (5 April 1906) [I1112]
  58. Page, Elmer Ellsworth (21 February 1921) [I0510]