Dennett, Joseph
Birth Name | Dennett, Joseph |
Gramps ID | I0855 |
Gender | male |
Age at Death | 11 months, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1099] | 27 May 1837 | Biddeford, Maine, United States of America | 1a | |
|
||||
Death [E1101] | 25 May 1838 | Biddeford, Maine, United States of America | 1b | |
Event Note
Guessing as to which Joseph this is. Source lists his name and his fathers's name. Even was in Biddeford. |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, Joseph M [I0844] | |||
Mother | , Nancy [I0845] | |||
Brother | Dennett, John B [I0846] | 3 August 1820 | 30 November 1852 | |
Sister | Dennett, Caroline [I0848] | 4 June 1822 | ||
Brother | Dennett, Simon [I0851] | 24 November 1826 | ||
Sister | Dennett, Sally G [I0853] | 12 May 1829 | ||
Brother | Dennett, Horace [I0854] | 27 July 1835 | 30 August 1835 | |
Dennett, Joseph | 27 May 1837 | 25 May 1838 | ||
Sister | Dennett, Anna B [I0859] | 25 November 1839 |
Family Map
Family MapPedigree
Source References
-
Family Search (Mormon): Maine Vital Records, 1670-1921
[S0041]
-
- Page: Vital records prior to 1892. Dennet, 1820-Doble. Image 50 of 4153
-
- Page: Vital records prior to 1892. Dennet, 1820-Doble. Image 53 of 4153
-