Hanscom, Mary
| Birth Name | Hanscom, Mary |
| Gender | female |
Families
Family of Dennett, Ebenezer and Hanscom, Mary |
|||||||||||||||||||||||||||||
| Married | Husband | Dennett, Ebenezer ( * 1721-10-22 + 1808-03-13 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dennett, Samuel | 1748-08-15 | |
| Dennett, Mary | 1750-11-08 | |
| Dennett, Abigail | 1753-06-12 | |
| Dennett, Lydia | 1756-02-06 | |
| Dennett, Mary | 1762-09-15 | |
| Dennett, Ebenezer | 1764-08-31 | 1821-09-20 |
| Dennett, John | 1767-06-28 | |
| Dennett, Anna | 1769-08-28 |
Family Map
Pedigree
Source References
-
Stackpole, Everett S.: Old Kittery And Her Families
-
- Page: Page 352
-