Dennett, Ebenezer
| Birth Name | Dennett, Ebenezer |
| Gender | male |
| Age at Death | 86 years, 4 months, 22 days |
Notes
Note
Email from Dave Best give birth place as Sagadahoc, Bowdoin, Maine.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1721-10-22 | Kittery, Maine, United States of America | ||
|
Note
Where did I get Kittery from? |
||||
| Death | 1808-03-13 | Berwick, Maine, United States of America | 1a 2a | |
|
Note
Maine Vital Records has DOD as 18 March, 1808. Probably the correct one. Stackpole had it as 13 March |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, Ebenezer | about 1692 | about 1758 | |
| Mother | Hill, Abigail | 1687-09-29 | ||
| Brother | Dennett, Samuel | 1714-03-19 | 1800-10-27 | |
| Sister | Dennett, Elizabeth | 1718-10-22 | ||
| Dennett, Ebenezer | 1721-10-22 | 1808-03-13 | ||
| Sister | Dennett, Mehitable | 1724-05-23 | ||
| Sister | Dennett, Susanna | 1727-05-29 | ||
| Sister | Dennett, Abigail | 1727-05-29 | ||
| Brother | Dennett, John | 1730-05-20 | 1812-12-05 |
Families
Family of Dennett, Ebenezer and Hanscom, Mary |
|||||||||||||||||||||||||||||
| Married | Wife | Hanscom, Mary ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dennett, Samuel | 1748-08-15 | |
| Dennett, Mary | 1750-11-08 | |
| Dennett, Abigail | 1753-06-12 | |
| Dennett, Lydia | 1756-02-06 | |
| Dennett, Mary | 1762-09-15 | |
| Dennett, Ebenezer | 1764-08-31 | 1821-09-20 |
| Dennett, John | 1767-06-28 | |
| Dennett, Anna | 1769-08-28 |
Family Map
Pedigree
Ancestors
Source References
-
Stackpole, Everett S.: Old Kittery And Her Families
-
- Page: Page 352
-
-
Family Search (Mormon): Maine Vital Records, 1670-1921
-
- Page: Vital records prior to 1892. Day, 1811-Dennet, 1819. Image 4079 of 4082.
-