Dennett, Jane
| Birth Name | Dennett, Jane 1a |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, John | 1743-08-26 | 1819-05-07 | |
| Mother | Coffin, Jane | |||
| Sister | Dennett, Mary | 1764-04-02 | ||
| Sister | Dennett, Shuah | 1766-08-06 | ||
| Brother | Dennett, Thomas | 1768-08-11 | ||
| Dennett, Jane |
Families
Family of Parker, Benning and Dennett, Jane |
||
| Married | Husband | Parker, Benning ( * + ... ) |
Pedigree
Ancestors
Source References
-
Stackpole, Everett S.: Old Kittery And Her Families
-
- Page: Page 350
-