Hughes, Mary
Birth Name | Hughes, Mary |
Gramps ID | I0697 |
Gender | female |
Age at Death | 87 years, 8 months, 28 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0703] | 1866-09-03 |
|
1 | ||
Death [E0704] | 1954-06-01 |
|
2 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hughes, William [I0693] | |
Mother | Lynch, Catherine [I0694] | |
Brother | Hughes, Phillip [I0695] | |
Hughes, Mary [I0697] | ||
Brother | Hughes, Patrick [I0699] | |
Brother | Hughes, William [I0700] | |
Brother | Hughes, Thomas [I0055] |
Families
  |   | Family of Bird, Peter and Hughes, Mary [F0304] |
Married | Husband | Bird, Peter [I0698] |