Whitney, Nathaniel
| Birth Name | Whitney, Nathaniel | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1675-03-25 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Whitney, Nathaniel | 1646-02-01 | ||
| Mother | Hagar, Sarah | |||
| Whitney, Nathaniel | 1675-03-25 | 
Families
| Family of Whitney, Nathaniel and Robinson, Mercy | ||||||||
| Married | Wife | Robinson, Mercy ( * 1676-08-07 + 1740-12-31 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Whitney, Nathaniel | 1695-01-23 | 
Family Map
Pedigree
- 
						Whitney, Nathaniel
						- 
								Hagar, Sarah
								- Whitney, Nathaniel
 
 
- 
								Hagar, Sarah