Whitney, Nathaniel
| Birth Name | Whitney, Nathaniel | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1646-02-01 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Whitney, John | 1621-09-14 | ||
| Mother | Reynolds, Ruth | after 1695-05-27 | ||
| Brother | Whitney, Joseph | 1651-01-15 | 1702-11-04 | |
| Whitney, Nathaniel | 1646-02-01 | 
Families
| Family of Whitney, Nathaniel and Hagar, Sarah | ||||||||
| Married | Wife | Hagar, Sarah ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Whitney, Nathaniel | 1675-03-25 | 
Pedigree
- 
						Whitney, John
						- 
								Reynolds, Ruth
								- Whitney, Nathaniel
- Whitney, Joseph
 
 
- 
								Reynolds, Ruth