Dennett, John 1a
Birth Name | Dennett, John |
Gender | male |
Age at Death | 89 years, 9 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism | 1588-11-03 | Hurstpierpoint, West Sussex, England | 1a | |
|
||||
Birth | 1588-11 | Hurstpierpoint, West Sussex, England | 1a | |
|
||||
Burial | 1678 | St. Bride’s Church, Fleet Street, London, England | ||
|
||||
Death | 1678-08 | London, England | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, William John | 1560 | 1592 | |
Mother | , Alice | about 1560 | 1588-11-14 | |
Dennett, John | 1588-11 | 1678-08 |
Families
Family of Dennett, John and Goffe, Eleanor |
||||||||||||||||||||
Married | Wife | Goffe, Eleanor ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dennett, John | 1612-11-06 | 1612-11-16 |
Dennett, Richard | 1614-09-18 | 1617-05-18 |
Dennett, John | 1616-01-26 | 1686-12-17 |
Dennett, William | 1619-01-09 | 1633-09-21 |
Dennett, Thomas | 1622-12-15 | 1673 |
Family Map
Pedigree
Ancestors
Source References
-
Ancestry.com
-
- Page: https://www.ancestry.com/family-tree/person/tree/842513/person/370101025663/facts -- John Dennett
-