Dennett, John
Birth Name | Dennett, John 1 |
Gramps ID | I0061 |
Gender | male |
Age at Death | 70 years, 10 months, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0109] | 26 January 1616 | Hurstpierpoint, West Sussex, England | 2a | |
|
||||
Death [E1692] | 17 December 1686 | Woodmancote, West Sussex, England | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, John [I1187] | November 1588 | August 1678 | |
Mother | Goffe, Eleanor [I1188] | |||
Brother | Dennett, John [I1195] | 6 November 1612 | 16 November 1612 | |
Brother | Dennett, Richard [I1196] | 18 September 1614 | 18 May 1617 | |
Dennett, John | 26 January 1616 | 17 December 1686 | ||
Brother | Dennett, William [I1197] | 9 January 1619 | 21 September 1633 | |
Brother | Dennett, Thomas [I1198] | 15 December 1622 | 1673 |
Families
Family of Dennett, John and Gratwicke, Ann [F0033] |
||||||||||||||||
Married | Wife | Gratwicke, Ann [I0062] ( * 13 August 1621 + 15 May 1696 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dennett, Alexander [I0063] | about 1639 | 1698 |
Dennett, John [I0064] | about 1646 | 5 May 1709 |
Dennett, Susanna [I1186] | 8 December 1649 | 1714 |
Family Map
Family MapPedigree
Ancestors
Source References
- Family Group Sheet supplied by Stewart Dennett [S0007]
-
Ancestry.com
[S0045]
-
- Page: https://www.ancestry.com/family-tree/person/tree/842513/person/1680853786/facts -- John Dennett
-