Whitney, Florence A.
| Birth Name | Whitney, Florence A. |
| Gender | female |
| Age at Death | 76 years, 4 months, 2 days |
Notes
Note
I originally had first name as Gertrude. Don't know where that came from.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-08-30 | Bellingham, Massachusetts, United States of America | 1a | |
|
|
||||
| Death | 1951-01 | Massachusetts, United States of America | 1b | |
|
|
||||
| Burial | Pine Grove Cemetary, Milford, Massachusetts, United States of America | 1b | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Whitney, Elbridge Green | 1842-11-13 | after 1900 | |
| Mother | Barney, Emmeline A. | 1847-10-15 | 1899-04-18 | |
| Whitney, Florence A. | 1874-08-30 | 1951-01 |
Families
Family of Barnard, Clinton Lewis and Whitney, Florence A. |
|||||||||||||||
| Married | Husband | Barnard, Clinton Lewis ( * 1871-07-18 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Barnard, Donald | 1990-08-27 | |
| Barnard, Doris Whitney | 1899-03-04 | 1966 |
Family Map
Pedigree
Ancestors
Source References
-
FamilySearch
-
- Page: Dennett Family Tree -- https://www.familysearch.org/tree/pedigree/landscape/L7TP-TQN
-
Citation:
This is a pedigree tree from which one can select individuals and drill down for more info.
-
- Page: Whitney, Florence A. -- https://www.familysearch.org/tree/person/details/L7TP-TQN
-