Barnard, Doris Whitney
| Birth Name | Barnard, Doris Whitney |
| Gender | female |
| Age at Death | 66 years, 9 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899-03-04 | Milford, Massachusetts, United States of America | ||
|
|
||||
| Burial | 1966 | Hopedale Village Cemetary, Hopedale, Massachusetts, United States of America | ||
|
|
||||
| Death | 1966 | Hopedale, Massachusetts, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barnard, Clinton Lewis | 1871-07-18 | ||
| Mother | Whitney, Florence A. | 1874-08-30 | 1951-01 | |
| Barnard, Doris Whitney | 1899-03-04 | 1966 | ||
| Brother | Barnard, Donald | 1990-08-27 |
Families
Family of Dennett, Mortimer Corbett and Barnard, Doris Whitney |
|||||||||||||||
| Married | Husband | Dennett, Mortimer Corbett ( * 1896-05-29 + 1974-02-26 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dennett, Robert Barnard | 1923-09-29 | 1988-11-01 |
| Dennett, Mortimer Russell | 1926-09-14 | 2017-06-17 |
Family Map
Pedigree
Ancestors
Source References
-
Email from Russell Dennett
-
- Date: 2005-08-23
-