Dennett, Roscoe
Birth Name | Dennett, Roscoe |
Gramps ID | I0953 |
Gender | male |
Age at Death | 7 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1230] | 8 July 1879 | 1a | ||
Event Note
Birth date calculated from age at death of 7 months 3 days |
||||
Death [E1229] | 11 February 1880 | Deering, Portland, Maine, United States of America | 1a | |
Cause: Cholera Infantum |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, Liberty Beamont [I0205] | 1833 | ||
Mother | Dewey, Sarah J. [I0194] | 1837 | ||
Sister | Dennett, Elizabeth Ida [I0206] | 5 June 1861 | ||
Brother | Dennett, Charles Augustus [I0207] | 5 November 1863 | ||
Brother | Dennett, Dan [I0208] | |||
Sister | Dennett, Abbie [I0209] | 1871 | ||
Dennett, Roscoe | 8 July 1879 | 11 February 1880 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Family Search (Mormon): Maine Vital Records, 1670-1921
[S0041]
-
- Page: Vital records prior to 1892. Dennet, 1820-Doble. Image 161 of 4153
-