Dennett, Abigail
| Birth Name | Dennett, Abigail |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, Thomas | 1712-06-15 | ||
| Mother | Bartlett, Mary | |||
| Sister | Dennett, Sarah | 1737-10-16 | ||
| Dennett, Abigail | 1741-04-28 | |||
| Brother | Dennett, John | 1743-08-26 | 1819-05-07 | |
| Sister | Dennett, Mary | 1746-11-07 | ||
| Sister | Dennett, Eleanor | 1753-07-10 |
Families
Family of Fernald, William and Dennett, Abigail |
|||||||||||||||
| Married | Husband | Fernald, William ( * + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
Ancestors
Source References
-
Stackpole, Everett S.: Old Kittery And Her Families
-
- Page: Page 349
-