Whitney, Charles Forrest
Birth Name | Whitney, Charles Forrest |
Gramps ID | I0015 |
Gender | male |
Age at Death | 46 years, 7 months, 19 days |
Narrative
Check Date of death. Daughter Shirley says it was definitely a Monday.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0039] | 14 November 1903 | Concord, Massachusetts, United States of America | 1 | |
|
||||
Death [E0040] | 3 July 1950 | Milford, Massachusetts, United States of America | 1 | |
|
||||
Burial [E0041] | 5 July 1950 | Sleepy Hollow Cemetary, Bedford St, Concord, Massachusetts, United States of America | 1 | |
|
||||
Occupation [E0042] | Foreman | 1 | ||
Event Note
New England Telephone and Telegraph |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Whitney, Charles Forrest [I0275] | 14 September 1877 | 1 July 1959 | |
Mother | Stoddard, Myrtle Helena [I0276] | 13 April 1879 | 7 July 1964 | |
Whitney, Charles Forrest | 14 November 1903 | 3 July 1950 |
Families
Family of Whitney, Charles Forrest and Stewart, Anne Winifred [F0002] |
||||||||||||||||
Married | Wife | Stewart, Anne Winifred [I0016] ( * 25 January 1904 + 7 January 1970 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Whitney, Shirley [I0002] | ||
Whitney, Barbara Anne [I0017] | 1 March 1928 | 25 January 2009 |