Fiske, Cora
Birth Name | Fiske, Cora |
Gramps ID | I0609 |
Gender | female |
Age at Death | 75 years, 7 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0606] | 8 February 1858 | Weston, Massachusetts, United States of America | 1 2 | |
|
||||
Death [E0607] | 4 October 1933 | Concord, Massachusetts, United States of America | 1 2 | |
|
||||
Burial [E0608] | 6 October 1933 | Sleepy Hollow Cemetary, Bedford St, Concord, Massachusetts, United States of America | 2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fiske, Roland [I0732] | |||
Mother | Whitney, Susan [I0733] | |||
Fiske, Cora | 8 February 1858 | 4 October 1933 |
Families
Family of Whitney, Henry Martin and Fiske, Cora [F0131] |
||||||||||||||||||||||||||||||||
Married | Husband | Whitney, Henry Martin [I0608] ( * 9 June 1854 + 5 April 1930 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Whitney, John Henry [I0610] | 14 December 1875 | 14 February 1942 |
Whitney, Charles Forrest [I0275] | 14 September 1877 | 1 July 1959 |
Whitney, Mary Ida [I0617] | 3 September 1882 | 26 July 1956 |
Whitney, William Alfred [I0622] | 31 August 1886 | 15 July 1961 |
Whitney, Laura Isabel [I0626] | 17 February 1889 | 21 December 1948 |
Whitney, Alice Maude [I0635] | 21 December 1890 | 1 January 1949 |
Whitney, Florence Mabel [I0667] | 9 September 1893 | 6 April 1957 |
Whitney, Roland Eugene [I0668] | 4 April 1896 | 1 January 1955 |
Whitney, Louise Cora [I0670] | 12 November 1902 | 8 June 1949 |
Family Map
Family MapPedigree
-
Fiske, Roland [I0732]
-
Whitney, Susan [I0733]
- Fiske, Cora
-
Whitney, Susan [I0733]