Hughes, Katherine Ellen
| Birth Name | Hughes, Katherine Ellen |
| Married Name | Hughes-Dennett, Katherine |
| Gender | female |
| Age at Death | 73 years, 1 month, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1952-12-03 | Rochester, New York, United States of America | 1 | |
|
|
||||
| Education | 1992-05-17 | BS English Literature, State University of New York College at Brockport, Brockport, NY | ||
|
|
||||
| Education | 1997-09-01 | Master of Library Science, State University of New York At Buffalo, Buffalo, NY | ||
|
|
||||
| Death | 2026-01-13 | Rochester, New York, United States of America | ||
|
|
||||
| Cremation | 2026-01-14 | |||
|
|
||||
| Burial | 2026-03-28 | White Haven Memorial Park, Pittsford, New York, United States of America | ||
|
|
||||
| Baptism | Palmyra, New York, United States of America | |||
|
Note
Western Presbyterian Church |
||||
| Occupation | Librarian | 2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hughes, Kenneth William | 1911-06-09 | 1996-07-26 | |
| Mother | Edsall, Grace | 1916-05-30 | 1995-03-30 | |
| Brother | Hughes, Thomas Edsall | |||
| Hughes, Katherine Ellen | 1952-12-03 | 2026-01-13 |
Families
Family of Dennett, Charles Russell and Hughes, Katherine Ellen |
|||||||||||
| Married | Husband | Dennett, Charles Russell ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dennett, Steven Russell | ||
| Dennett, Patrick Thomas |