Edsall, Grace
| Birth Name | Edsall, Grace | 
| Gender | female | 
| Age at Death | 78 years, 10 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1916-05-30 | Cohoes, New York, United States of America | ||
|  | ||||
| Death | 1995-03-30 | Palmyra, New York, United States of America | ||
|  | ||||
| Burial | 1995-04-01 | Palmyra Village Cemetary, Palmyra, New York, United States of America | ||
|  | ||||
| Baptism | Waterford, New York, New York, United States of America | |||
| 
										
										Note
										
										 Presbyterian Church | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Edsall, Benson | 1879 | 1954 | |
| Mother | Porter, Grace | 1878 | 1954 | |
| Edsall, Grace | 1916-05-30 | 1995-03-30 | 
Families
| Family of Hughes, Kenneth William and Edsall, Grace | |||||||||||||||
| Married | Husband | Hughes, Kenneth William ( * 1911-06-09 + 1996-07-26 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Hughes, Thomas Edsall | ||
| Hughes, Katherine Ellen | 
 
					 
						 
								 
								