Edsall, Grace
Birth Name | Edsall, Grace |
Gender | female |
Age at Death | 78 years, 10 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 30 May 1916 | Cohoes, New York, United States of America | ||
|
||||
Death | 30 March 1995 | Palmyra, New York, United States of America | ||
|
||||
Burial | 1 April 1995 | Palmyra Village Cemetary, Palmyra, New York, United States of America | ||
|
||||
Baptism | Waterford, New York, New York, United States of America | |||
Note
Presbyterian Church |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Edsall, Benson | 1879 | 1954 | |
Mother | Porter, Grace | 1878 | 1954 | |
Edsall, Grace | 30 May 1916 | 30 March 1995 |
Families
Family of Hughes, Kenneth William and Edsall, Grace |
|||||||||||||||
Married | Husband | Hughes, Kenneth William ( * 9 June 1911 + 26 July 1996 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hughes, Thomas Edsall | ||
Hughes, Katherine Ellen |