Hepworth, Malinda
Birth Name | Hepworth, Malinda |
Gramps ID | I0441 |
Gender | female |
Age at Death | 80 years, 10 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0464] | 8 June 1885 | Springdale, Utah, United States of America | ||
|
||||
Death [E0465] | 14 April 1966 | Tooele, Utah, United States of America | ||
|
||||
Burial [E0466] | 16 April 1966 | Tooele, Utah, United States of America | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hepworth, Thornton [I0442] | |||
Mother | Draper, Elizina Jane [I0443] | |||
Hepworth, Malinda | 8 June 1885 | 14 April 1966 |
Families
Family of Dennett, John Fabian and Hepworth, Malinda [F0190] |
|||||||||||||||||||||||||||||||||||
Married | Husband | Dennett, John Fabian [I0424] ( * 21 November 1882 + 16 May 1961 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dennett, Miriam [I0453] | ||
Dennett, Nellie Vida [I0450] | ||
Dennett, Marie Norma [I0452] | ||
Dennett, Elwood [I0444] | 9 March 1907 | 6 September 1976 |
Dennett, Adrian [I0445] | 9 February 1909 | 28 November 1968 |
Dennett, Maggie Alvira [I0446] | 29 April 1911 | |
Dennett, Verdell [I0447] | 8 April 1913 | |
Dennett, Elzina Laveta [I0448] | 8 October 1915 | 21 February 1987 |
Dennett, Jennie [I0449] | 7 March 1918 | 5 December 1986 |
Dennett, Stewart [I0451] | 3 August 1922 | 9 January 2007 |
Family Map
Family MapPedigree
-
Hepworth, Thornton [I0442]
-
Draper, Elizina Jane [I0443]
- Hepworth, Malinda
-
Draper, Elizina Jane [I0443]