Dennett, Elwood
| Birth Name | Dennett, Elwood |
| Gender | male |
| Age at Death | 69 years, 5 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1907-03-09 | St. George, Utah, United States of America | ||
|
|
||||
| Death | 1976-09-06 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, John Fabian | 1882-11-21 | 1961-05-16 | |
| Mother | Hepworth, Malinda | 1885-06-08 | 1966-04-14 | |
| Dennett, Elwood | 1907-03-09 | 1976-09-06 | ||
| Brother | Dennett, Adrian | 1909-02-09 | 1968-11-28 | |
| Sister | Dennett, Maggie Alvira | 1911-04-29 | ||
| Brother | Dennett, Verdell | 1913-04-08 | ||
| Sister | Dennett, Elzina Laveta | 1915-10-08 | 1987-02-21 | |
| Sister | Dennett, Jennie | 1918-03-07 | 1986-12-05 | |
| Sister | Dennett, Nellie Vida | |||
| Brother | Dennett, Stewart | 1922-08-03 | 2007-01-09 | |
| Sister | Dennett, Marie Norma | |||
| Sister | Dennett, Miriam |
Families
Family of Dennett, Elwood and Hardy, Nettie |
||||||||||||||
| Married | Wife | Hardy, Nettie ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dennett, Marilyn | ||
| Dennett, Ann | ||
| Dennett, Elaine |