Alton, Carrie Howland S
Birth Name | Alton, Carrie Howland S |
Gramps ID | I0226 |
Gender | female |
Narrative
Name and DOB from Descendants Chart supplied by Roxie HOLLAND-MORITZ.
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Alton, Daniel [I0220] | 1935 | ||
Mother | Dennett, Mary Elizabeth [I0196] | 5 November 1846 | 26 May 1937 | |
Brother | Alton, Alfred Dennett [I0221] | |||
Brother | Alton, Lester Dennett [I0222] | |||
Brother | Alton, Eugene Dennett [I0223] | |||
Brother | Alton, Josephine Dennett [I0225] | 13 February 1874 | 9 November 1941 | |
Brother | Alton, Herbert Dennett [I0224] | 1883 | ||
Alton, Carrie Howland S |