Dewey, Alonzo L.
Birth Name | Dewey, Alonzo L. |
Gramps ID | I0195 |
Gender | male |
Narrative
Name and DOB from Descendants Chart supplied by Roxie HOLLAND-MORITZ.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0254] | 1840 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, Jacob Alonzo [I0183] | 27 July 1819 | 16 August 1912 | |
Mother | Alvord, Cornelia [I0193] | 1812 | ||
Sister | Dewey, Sarah J. [I0194] | 1837 | ||
Dewey, Alonzo L. | 1840 | |||
Sister | Dennett, Mary Elizabeth [I0196] | 5 November 1846 | 26 May 1937 | |
Brother | Dennett, John [I0197] | 1850 | ||
Brother | Dennett, Wilbur Eugene [I0198] | 1852 |
Families
Family of Dewey, Alonzo L. and Zeilman, Leah [F0099] |
||
Married | Wife | Zeilman, Leah [I0219] ( * + ... ) |