Dennett, Mary
Birth Name | Dennett, Mary |
Gramps ID | I0529 |
Gender | female |
Age at Death | 65 years, 6 months, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0548] | 1806-09-01 | Standish, Maine, United States of America |
|
||
Death [E0549] | 1872-03-15 | Cambridgeport, Cambridge, Massachusetts, United States of America |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dennett, Samuel [I0122] | |
Mother | Lowell, Mary Polly [I0519] | |
Sister | Dennett, Hannah [I0520] | |
Brother | Dennett, John [I0523] | |
Brother | Dennett, George [I0524] | |
Sister | Dennett, Sally Gray [I0525] | |
Dennett, Mary [I0529] | ||
Sister | Dennett, Emeline [I0533] | |
Brother | Dennett, Gardnier [I0535] | |
Sister | Dennett, Louisa [I0537] | |
Sister | Dennett, Olive [I0538] | |
Sister | Dennett, Abigail [I0539] |
Families
  |   | Family of Howe, Greenleaf and Dennett, Mary [F0240] | ||||||||||||
Married | Husband | Howe, Greenleaf [I0530] | ||||||||||||
|