Dennett, Samuel
Birth Name | Dennett, Samuel |
Gender | male |
Age at Death | 73 years, 2 months, 12 days |
Notes
Note
Saco was originally know as Pepperellborough.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1770-12-10 | Saco, Maine, United States of America | ||
|
||||
Baptism | 1770-12-16 | Saco, Maine, United States of America | ||
|
||||
Death | 1844-02-22 | Standish, Maine, United States of America | ||
|
||||
Occupation | Tanner | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, Nicholas | 1745-06-30 | 1814-09-24 | |
Mother | Fabyan, Phoebe | 1750 | 1818-02-16 | |
Brother | Dennett, John | 1769-02-02 | ||
Dennett, Samuel | 1770-12-10 | 1844-02-22 | ||
Sister | Dennett, Mary | 1772-11-29 | 1811-09-24 | |
Sister | Dennett, Sarah | 1774-09-14 | ||
Brother | Dennett, Nicholas | 1776-07-22 | ||
Sister | Dennett, Phoebe | 1778-07-09 | ||
Sister | Dennett, Olive | 1780-09-15 | ||
Brother | Dennett, Joseph | 1782-04-19 | ||
Brother | Dennett, Joshua | 1785-04-28 | ||
Brother | Dennett, Daniel | 1790-05-13 | 1879-09-23 |
Families
Family of Dennett, Samuel and Lowell, Mary Polly |
|||||||||||||||||||||||||||||||||||
Married | Wife | Lowell, Mary Polly ( * 1779-04-23 + 1872-03-15 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dennett, Hannah | 1797-11-07 | 1824-02-28 |
Dennett, John | 1799-11-04 | 1826-05-31 |
Dennett, George | 1801-11-14 | 1850-12-08 |
Dennett, Sally Gray | 1804-07-03 | 1869-01-04 |
Dennett, Mary | 1806-09-01 | 1872-03-15 |
Dennett, Emeline | 1808-09-17 | |
Dennett, Gardnier | 1811-06-14 | |
Dennett, Louisa | 1813-07-21 | |
Dennett, Olive | 1815-09-24 | 1859-01-01 |
Dennett, Abigail | 1820-03-12 | 1854-03-24 |