Dennett, Samuel
Birth Name | Dennett, Samuel |
Gramps ID | I0122 |
Gender | male |
Age at Death | 73 years, 2 months, 12 days |
Narrative
Saco was originally know as Pepperellborough.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0181] | 10 December 1770 | Saco, Maine, United States of America | ||
|
||||
Death [E0182] | 22 February 1844 | Standish, Maine, United States of America | ||
|
||||
Baptism [E0183] | 16 December 1770 | Saco, Maine, United States of America | ||
|
||||
Occupation [E0184] | Tanner | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, Nicholas [I0112] | 30 June 1745 | 24 September 1814 | |
Mother | Fabyan, Phoebe [I0120] | 1750 | 16 February 1818 | |
Brother | Dennett, John [I0121] | 2 February 1769 | ||
Dennett, Samuel | 10 December 1770 | 22 February 1844 | ||
Sister | Dennett, Mary [I0123] | 29 November 1772 | 24 September 1811 | |
Sister | Dennett, Sarah [I0124] | 14 September 1774 | ||
Brother | Dennett, Nicholas [I0125] | 22 July 1776 | ||
Sister | Dennett, Phoebe [I0126] | 9 July 1778 | ||
Sister | Dennett, Olive [I0127] | 15 September 1780 | ||
Brother | Dennett, Joseph [I0128] | 19 April 1782 | ||
Brother | Dennett, Joshua [I0129] | 28 April 1785 | ||
Brother | Dennett, Daniel [I0130] | 13 May 1790 | 23 September 1879 |
Families
Family of Dennett, Samuel and Lowell, Mary Polly [F0066] |
|||||||||||||||||||||||||||||||||||
Married | Wife | Lowell, Mary Polly [I0519] ( * 23 April 1779 + 15 March 1872 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dennett, Hannah [I0520] | 7 November 1797 | 28 February 1824 |
Dennett, John [I0523] | 4 November 1799 | 31 May 1826 |
Dennett, George [I0524] | 14 November 1801 | 8 December 1850 |
Dennett, Sally Gray [I0525] | 3 July 1804 | 4 January 1869 |
Dennett, Mary [I0529] | 1 September 1806 | 15 March 1872 |
Dennett, Emeline [I0533] | 17 September 1808 | |
Dennett, Gardnier [I0535] | 14 June 1811 | |
Dennett, Louisa [I0537] | 21 July 1813 | |
Dennett, Olive [I0538] | 24 September 1815 | 1 January 1859 |
Dennett, Abigail [I0539] | 12 March 1820 | 24 March 1854 |