Dennett, Clara
Birth Name | Dennett, Clara |
Gramps ID | I0419 |
Gender | female |
Age at Death | 54 years, 1 month |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0446] | 1877-12-05 | Rockville, Utah, United States of America |
|
||
Death [E0447] | 1932-01-05 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dennett, John Fabyan [I0149] | |
Mother | Stout, Rebecca Alvira Fisk [I0156] | |
Sister | Dennett, Isabelle [I0414] | |
Sister | Dennett, Maggie [I0417] | |
Dennett, Clara [I0419] | ||
Brother | Dennett, Daniel Quimby [I0422] | |
Brother | Dennett, John Fabian [I0424] | |
Sister | Dennett, Lucy Ann [I0425] | |
Brother | Dennett, David Alma [I0426] | |
Sister | Dennett, Gertrude [I0429] | |
Brother | Dennett, Boyd [I0431] | |
Sister | Dennett, Eva [I0433] | |
Sister | Dennett, Thora [I0436] | |
Sister | Dennett, Vera [I0438] |
Families
  |   | Family of De Mille, Ira and Dennett, Clara [F0187] | ||||||||||||
Married | Husband | De Mille, Ira [I0420] | ||||||||||||
|
||||||||||||||
  |   | Family of Connell, James and Dennett, Clara [F0188] | ||||||||||||
Married | Husband | Connell, James [I0421] | ||||||||||||
|
Family Map
Family MapPedigree
-
Dennett, John Fabyan [I0149]
- Stout, Rebecca Alvira Fisk [I0156]