Stout, Rebecca Alvira Fisk
Birth Name | Stout, Rebecca Alvira Fisk |
Gramps ID | I0156 |
Gender | female |
Age at Death | 77 years, 10 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0224] | 13 January 1857 | Millcreek, Utah, United States of America | ||
|
||||
Death [E0225] | 16 November 1934 | Rockville, Utah, United States of America | ||
|
||||
Burial [E0226] | 19 November 1934 | Rockville, Utah, United States of America | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stout, Allen Joseph [I0412] | |||
Mother | Fisk, Amanda Melvina [I0413] | |||
Stout, Rebecca Alvira Fisk | 13 January 1857 | 16 November 1934 |
Families
Family of Dennett, John Fabin and Stout, Rebecca Alvira Fisk [F0075] |
|||||||||||||||||||||||||||||||||||||||||
Married | Husband | Dennett, John Fabin [I0149] ( * 10 October 1853 + 5 February 1933 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dennett, Isabelle [I0414] | 20 January 1873 | 26 December 1903 |
Dennett, Maggie [I0417] | 13 August 1875 | 27 February 1951 |
Dennett, Clara [I0419] | 5 December 1877 | 5 January 1932 |
Dennett, Daniel Quimby [I0422] | 13 January 1880 | 23 May 1922 |
Dennett, John Fabian [I0424] | 21 November 1882 | 16 May 1961 |
Dennett, Lucy Ann [I0425] | 22 December 1884 | 6 May 1888 |
Dennett, David Alma [I0426] | 29 December 1886 | 23 June 1930 |
Dennett, Gertrude [I0429] | 11 February 1889 | |
Dennett, Boyd [I0431] | 28 February 1891 | 2 December 1956 |
Dennett, Eva [I0433] | 15 March 1894 | |
Dennett, Thora [I0436] | 27 March 1896 | |
Dennett, Vera [I0438] | 11 July 1899 |
Family Map
Family MapPedigree
-
Stout, Allen Joseph [I0412]
-
Fisk, Amanda Melvina [I0413]
-
Stout, Rebecca Alvira Fisk
-
Dennett, John Fabin [I0149]
- Dennett, Isabelle [I0414]
- Dennett, Maggie [I0417]
- Dennett, Clara [I0419]
- Dennett, Daniel Quimby [I0422]
- Dennett, John Fabian [I0424]
- Dennett, Lucy Ann [I0425]
- Dennett, David Alma [I0426]
- Dennett, Gertrude [I0429]
- Dennett, Boyd [I0431]
- Dennett, Eva [I0433]
- Dennett, Thora [I0436]
- Dennett, Vera [I0438]
-
Dennett, John Fabin [I0149]
-
Stout, Rebecca Alvira Fisk
-
Fisk, Amanda Melvina [I0413]