Dennett, Vera
Birth Name | Dennett, Vera |
Gramps ID | I0438 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0463] | 1899-07-11 | Rockville, Utah, United States of America |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dennett, John Fabyan [I0149] | |
Mother | Stout, Rebecca Alvira Fisk [I0156] | |
Sister | Dennett, Isabelle [I0414] | |
Sister | Dennett, Maggie [I0417] | |
Sister | Dennett, Clara [I0419] | |
Brother | Dennett, Daniel Quimby [I0422] | |
Brother | Dennett, John Fabian [I0424] | |
Sister | Dennett, Lucy Ann [I0425] | |
Brother | Dennett, David Alma [I0426] | |
Sister | Dennett, Gertrude [I0429] | |
Brother | Dennett, Boyd [I0431] | |
Sister | Dennett, Eva [I0433] | |
Sister | Dennett, Thora [I0436] | |
Dennett, Vera [I0438] |
Families
  |   | Family of Millett, Vinal and Dennett, Vera [F0198] | ||||||||||||||||||
Married | Husband | Millett, Vinal [I0439] | ||||||||||||||||||
|
||||||||||||||||||||
  |   | Family of Allred, John Alvin and Dennett, Vera [F0199] | ||||||||||||||||||
Married | Husband | Allred, John Alvin [I0440] | ||||||||||||||||||
|
Family Map
Family MapPedigree
-
Dennett, John Fabyan [I0149]
- Stout, Rebecca Alvira Fisk [I0156]