Dennett, Katherine
| Birth Name | Dennett, Katherine |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1714-01-14 | 1a | ||
|
Note
Stackpole lists DOB as 14 Jan 1714-5 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, Ephraim | 1689-08-02 | 1741 | |
| Mother | Wise, Catherine | |||
| Dennett, Katherine | 1714-01-14 | |||
| Brother | Dennett, John | 1716-10-15 | 1787 | |
| Brother | Dennett, Ephraim | 1718-07-22 | 1790 | |
| Sister | Dennett, Elizabeth | 1721-06-12 | ||
| Sister | Dennett, Mary | 1723-03-23 | ||
| Brother | Dennett, George | 1725-04-01 | ||
| Brother | Dennett, Nathaniel | 1727-02-21 |
Families
Family of Shackford, John and Dennett, Katherine |
|||||||||||||||
| Married | Husband | Shackford, John ( * + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
Ancestors
Source References
-
Stackpole, Everett S.: Old Kittery And Her Families
-
- Page: Page 348
-