Whitney, Alice Maude
Birth Name | Whitney, Alice Maude |
Gramps ID | I0635 |
Gender | female |
Age at Death | 58 years, 11 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0644] | 1890-12-21 | Concord, Massachusetts, United States of America |
|
1 2 | |
Death [E0645] | 1949-01-01 |
Event Note
Newton, or Hudson, or Waltham, Massachusetts. |
1 2 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Whitney, Henry Martin [I0608] | |
Mother | Fiske, Cora [I0609] | |
Brother | Whitney, John Henry [I0610] | |
Brother | Whitney, Charles Forrest [I0275] | |
Sister | Whitney, Mary Ida [I0617] | |
Brother | Whitney, William Alfred [I0622] | |
Sister | Whitney, Laura Isabel [I0626] | |
Whitney, Alice Maude [I0635] | ||
Sister | Whitney, Florence Mabel [I0667] | |
Brother | Whitney, Roland Eugene [I0668] | |
Sister | Whitney, Louise Cora [I0670] |
Families
  |   | Family of Hinsman, Ernest Bingham and Whitney, Alice Maude [F0276] | ||||||||||||
Married | Husband | Hinsman, Ernest Bingham [I0636] | ||||||||||||
|
||||||||||||||
Children |
Family Map
Family MapPedigree
- Whitney, Henry Martin [I0608]