Dennett, Mortimer Russell
Birth Name | Dennett, Mortimer Russell |
Nick Name | Russell |
Gramps ID | I0001 |
Gender | male |
Age at Death | 90 years, 9 months, 3 days |
Narrative
Served in World War II in the ETO, 4th Armored Division, 53rd Armored Infantry Battalion. Was a T-Sgt upon discharge.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0953] | 14 September 1926 | Milford, Massachusetts, United States of America | 1 | |
|
||||
Occupation [E0958] | Accountant | 1 | ||
|
||||
Military Service [E0977] | 20 October 1944 | Enlistment in Army | ||
Event Note
4th Armored Division, 53rd Armored Infantry Battalion, Charlie Company |
||||
Death [E0981] | 17 June 2017 | Milford, Massachusetts, United States of America | 1 | |
|
||||
Burial [E0982] | 22 June 2017 | Hopedale Village Cemetary, Hopedale, Massachusetts, United States of America | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, Mortimer Corbett [I0012] | 29 May 1896 | 26 February 1974 | |
Mother | Barnard, Doris Whitney [I0013] | 4 March 1899 | 1966 | |
Brother | Dennett, Robert Barnard [I0014] | 29 September 1923 | 1 November 1988 | |
Dennett, Mortimer Russell | 14 September 1926 | 17 June 2017 |
Families
Family of Dennett, Mortimer Russell and Whitney, Shirley [F0000] |
||||||||||||||
Married | Wife | Whitney, Shirley [I0002] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dennett, Charles Russell [I0003] | ||
Dennett, William Stewart [I0005] | ||
Dennett, Robert Whitney [I0004] |