Dennett, Sarah
Birth Name | Dennett, Sarah |
Gramps ID | I0164 |
Gender | female |
Narrative
Name and DOB from Descendants Chart supplied by Roxie HOLLAND-MORITZ.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0233] | 1766 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, David [I0100] | 15 March 1727 | 20 August 1777 | |
Mother | Downing, Dorothy [I0087] | 1730 | ||
Sister | Dennett, Lydia [I0158] | 1753 | ||
Brother | Dennett, Samuel [I0159] | 1756 | ||
Brother | Dennett, Ebenezer [I0160] | 31 August 1756 | 2 April 1834 | |
Sister | Dennett, Elizabeth [I0161] | 1758 | ||
Brother | Dennett, John [I0162] | 1760 | ||
Brother | Dennett, Clement(?) [I0163] | 1763 | ||
Dennett, Sarah | 1766 | |||
Sister | Dennett, Mehitable [I0165] | 1768 |
Families
Family of Nutter, Lemuel and Dennett, Sarah [F0080] |
||
Married | Husband | Nutter, Lemuel [I0180] ( * + ... ) |