Dennett, Ebenezer
Birth Name | Dennett, Ebenezer |
Gramps ID | I0160 |
Gender | male |
Age at Death | 77 years, 7 months, 2 days |
Narrative
Name and YOB from Descendants Chart supplied by Roxie HOLLAND-MORITZ.
Name and DOB/DOD and spouse from dennett-l@rootsweb.com listing Dennetts someone found NSDAR index.
Pvt MA PNSR
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0229] | 31 August 1756 | Massachusetts, United States of America | ||
|
||||
Death [E0925] | 2 April 1834 | Maine, United States of America | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, David [I0100] | 15 March 1727 | 20 August 1777 | |
Mother | Downing, Dorothy [I0087] | 1730 | ||
Sister | Dennett, Lydia [I0158] | 1753 | ||
Brother | Dennett, Samuel [I0159] | 1756 | ||
Dennett, Ebenezer | 31 August 1756 | 2 April 1834 | ||
Sister | Dennett, Elizabeth [I0161] | 1758 | ||
Brother | Dennett, John [I0162] | 1760 | ||
Brother | Dennett, Clement(?) [I0163] | 1763 | ||
Sister | Dennett, Sarah [I0164] | 1766 | ||
Sister | Dennett, Mehitable [I0165] | 1768 |
Families
Family of Dennett, Ebenezer and Roberts, Anna [F0327] |
||||||||||||||||
Married | Wife | Roberts, Anna [I0772] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dennett, Hannah [I0774] |