Dennett, Sarah
| Birth Name | Dennett, Sarah |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1743-06-13 | Saco, Maine, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, Samuel | 1714-03-19 | 1800-10-27 | |
| Mother | Frost, Sarah | about 1718 | 1809-01-17 | |
| Dennett, Sarah | 1743-06-13 | |||
| Brother | Dennett, Nicholas | 1745-06-30 | 1814-09-24 | |
| Sister | Dennett, Abigail | about 1747 |
Family Map
Pedigree
-
Dennett, Samuel
-
Frost, Sarah
- Dennett, Sarah
- Dennett, Nicholas
- Dennett, Abigail
-
Frost, Sarah