Dennett, Phoebe

Birth Name Dennett, Phoebe
Gramps ID I0126
Gender female

Events

Event Date Place Description Sources
Birth [E0189] 9 July 1778 Saco, Maine, United States of America    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Dennett, Nicholas [I0112]30 June 174524 September 1814
Mother Fabyan, Phoebe [I0120]175016 February 1818
    Brother     Dennett, John [I0121] 2 February 1769
    Brother     Dennett, Samuel [I0122] 10 December 1770 22 February 1844
    Sister     Dennett, Mary [I0123] 29 November 1772 24 September 1811
    Sister     Dennett, Sarah [I0124] 14 September 1774
    Brother     Dennett, Nicholas [I0125] 22 July 1776
         Dennett, Phoebe 9 July 1778
    Sister     Dennett, Olive [I0127] 15 September 1780
    Brother     Dennett, Joseph [I0128] 19 April 1782
    Brother     Dennett, Joshua [I0129] 28 April 1785
    Brother     Dennett, Daniel [I0130] 13 May 1790 23 September 1879

Family Map

Family Map