Shackford, Josiah Ring
Birth Name | Shackford, Josiah Ring |
Gramps ID | I0561 |
Gender | male |
Age at Death | 77 years, 2 months, 29 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0578] | 1796-12-21 |
|
|||
Death [E0579] | 1874-03-19 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Shackford, Josiah [I0558] | |
Mother | Dennett, Lydia [I0543] | |
Shackford, Josiah Ring [I0561] | ||
Sister | Shackford, Lydia [I0563] | |
Sister | Shackford, Susan [I0565] | |
Brother | Shackford, William [I0566] | |
Brother | Shackford, Seth [I0567] |
Families
  |   | Family of Shackford, Josiah Ring and Garland, Mary [F0253] | ||||||||||||
Married | Wife | Garland, Mary [I0562] | ||||||||||||
|