Shackford, William
Birth Name | Shackford, William |
Gramps ID | I0566 |
Gender | male |
Age at Death | 80 years, 4 months, 2 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0583] | 1806-08-24 |
|
|||
Death [E0584] | 1886-12-26 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Shackford, Josiah [I0558] | |
Mother | Dennett, Lydia [I0543] | |
Brother | Shackford, Josiah Ring [I0561] | |
Sister | Shackford, Lydia [I0563] | |
Sister | Shackford, Susan [I0565] | |
Shackford, William [I0566] | ||
Brother | Shackford, Seth [I0567] |
Families
  |   | Family of Shackford, William and Dame, Mary [F0255] | ||||||||||||
Married | Wife | Dame, Mary [I0579] | ||||||||||||
|
||||||||||||||
Children |