Shackford, William
| Birth Name | Shackford, William |
| Gender | male |
| Age at Death | 80 years, 4 months, 2 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shackford, Josiah | |||
| Mother | Dennett, Lydia | 1773-06-19 | 1859-07-05 | |
| Brother | Shackford, Josiah Ring | 1796-12-21 | 1874-03-19 | |
| Sister | Shackford, Lydia | 1798 | ||
| Sister | Shackford, Susan | 1803-06-09 | 1841-02-07 | |
| Shackford, William | 1806-08-24 | 1886-12-26 | ||
| Brother | Shackford, Seth | 1811-12-31 | 1888-12-06 |
Families
Family of Shackford, William and Dame, Mary |
|||||||||||||||
| Married | Wife | Dame, Mary ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Shackford, Alphonso | 1832 | 1918 |