Dennett, Daniel
| Birth Name | Dennett, Daniel |
| Gender | male |
| Age at Death | 89 years, 4 months, 10 days |
Notes
Note
Email to dennett-l mailing list from Armistead Dennett.
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, Nicholas | 1745-06-30 | 1814-09-24 | |
| Mother | Fabyan, Phoebe | 1750 | 1818-02-16 | |
| Brother | Dennett, John | 1769-02-02 | ||
| Brother | Dennett, Samuel | 1770-12-10 | 1844-02-22 | |
| Sister | Dennett, Mary | 1772-11-29 | 1811-09-24 | |
| Sister | Dennett, Sarah | 1774-09-14 | ||
| Brother | Dennett, Nicholas | 1776-07-22 | ||
| Sister | Dennett, Phoebe | 1778-07-09 | ||
| Sister | Dennett, Olive | 1780-09-15 | ||
| Brother | Dennett, Joseph | 1782-04-19 | ||
| Brother | Dennett, Joshua | 1785-04-28 | ||
| Dennett, Daniel | 1790-05-13 | 1879-09-23 |
Families
Family of Dennett, Daniel and Sawyer, Fannie K. |
|||||||||||||||
| Married | Wife | Sawyer, Fannie K. ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dennett, William Sawyer | 1814-05-26 | 1906-06-22 |
| Dennett, Daniel | 1818-03-27 | 1891-01-05 |