Whitney, Lucy Ann
Birth Name | Whitney, Lucy Ann |
Gramps ID | I0673 |
Gender | female |
Age at Death | about 52 years, 5 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1029] | about 19 June 1828 | Quincy, Massachusetts, United States of America | ||
|
||||
Death [E1030] | 4 December 1880 | Boston, Massachusetts, United States of America | 1 | |
Event Note
Died of angina pectoris |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Whitney, John Dudley [I0606] | 5 February 1804 | 10 September 1874 | |
Mother | Doughty, Elizabeth [I0607] | 5 February 1804 | 30 December 1885 | |
Brother | Whitney, John J. [I0672] | about 1826 | 30 November 1875 | |
Whitney, Lucy Ann | about 19 June 1828 | 4 December 1880 | ||
Brother | Whitney, Joseph [I0674] | about 19 December 1831 | ||
Brother | Whitney, Samuel [I0675] | about May 1833 | ||
Sister | Whitney, Maria [I0676] | about May 1837 | 6 June 1872 | |
Sister | Whitney, Rebecca Jane [I0677] | 1840 | 6 January 1919 | |
Brother | Whitney, William Francis Brown [I0678] | about 10 February 1842 | 16 November 1904 | |
Sister | Whitney, Mary Elizabeth [I0679] | about June 1844 | 22 October 1885 | |
Sister | Whitney, Almira S. [I0680] | 4 May 1846 | 9 December 1926 | |
Brother | Whitney, Edward [I0681] | 26 September 1851 | 16 May 1854 | |
Brother | Whitney, Charles Harlow [I0682] | 26 September 1851 | ||
Brother | Whitney, Henry Martin [I0608] | 9 June 1854 | 5 April 1930 |
Families
Family of Flanagan, Edward and Whitney, Lucy Ann [F0294] |
||||||||||||||||
Married | Husband | Flanagan, Edward [I0684] ( * about 1828 + ... ) | ||||||||||||||
|
Family Map
Family MapPedigree
-
Whitney, John Dudley [I0606]
-
Doughty, Elizabeth [I0607]
- Whitney, John J. [I0672]
- Whitney, Lucy Ann
- Whitney, Joseph [I0674]
- Whitney, Samuel [I0675]
- Whitney, Maria [I0676]
- Whitney, Rebecca Jane [I0677]
- Whitney, William Francis Brown [I0678]
- Whitney, Mary Elizabeth [I0679]
- Whitney, Almira S. [I0680]
- Whitney, Charles Harlow [I0682]
- Whitney, Edward [I0681]
- Whitney, Henry Martin [I0608]
-
Doughty, Elizabeth [I0607]