Whitney, William Francis Brown 1
Birth Name | Whitney, William Francis Brown |
Gramps ID | I0678 |
Gender | male |
Age at Death | about 62 years, 9 months, 6 days |
Narrative
He enlisted 2 Sep 1861, aged 19 years, in the Union Army. The 1890 Veterans Schedule shows that he was a private in Company E, Regiment 26, Massachusetts Infantry from 18 Oct 1861 to 10 Aug 1865. The disability incurred is listed as "An Invated Soldier." He resided at 21 Main St. in Marlborough.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1039] | about 10 February 1842 | Acton, Massachusetts, United States of America | ||
|
||||
Death [E1040] | 16 November 1904 | Acton, Massachusetts, United States of America | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Whitney, John Dudley [I0606] | 5 February 1804 | 10 September 1874 | |
Mother | Doughty, Elizabeth [I0607] | 5 February 1804 | 30 December 1885 | |
Brother | Whitney, John J. [I0672] | about 1826 | 30 November 1875 | |
Sister | Whitney, Lucy Ann [I0673] | about 19 June 1828 | 4 December 1880 | |
Brother | Whitney, Joseph [I0674] | about 19 December 1831 | ||
Brother | Whitney, Samuel [I0675] | about May 1833 | ||
Sister | Whitney, Maria [I0676] | about May 1837 | 6 June 1872 | |
Sister | Whitney, Rebecca Jane [I0677] | 1840 | 6 January 1919 | |
Whitney, William Francis Brown | about 10 February 1842 | 16 November 1904 | ||
Sister | Whitney, Mary Elizabeth [I0679] | about June 1844 | 22 October 1885 | |
Sister | Whitney, Almira S. [I0680] | 4 May 1846 | 9 December 1926 | |
Brother | Whitney, Edward [I0681] | 26 September 1851 | 16 May 1854 | |
Brother | Whitney, Charles Harlow [I0682] | 26 September 1851 | ||
Brother | Whitney, Henry Martin [I0608] | 9 June 1854 | 5 April 1930 |
Families
Family of Whitney, William Francis Brown and McNerney, Annie [F0299] |
||
Married | Wife | McNerney, Annie [I0689] ( * + ... ) |
Family Map
Family MapPedigree
-
Whitney, John Dudley [I0606]
-
Doughty, Elizabeth [I0607]
- Whitney, John J. [I0672]
- Whitney, Lucy Ann [I0673]
- Whitney, Joseph [I0674]
- Whitney, Samuel [I0675]
- Whitney, Maria [I0676]
- Whitney, Rebecca Jane [I0677]
- Whitney, William Francis Brown
- Whitney, Mary Elizabeth [I0679]
- Whitney, Almira S. [I0680]
- Whitney, Charles Harlow [I0682]
- Whitney, Edward [I0681]
- Whitney, Henry Martin [I0608]
-
Doughty, Elizabeth [I0607]