Dennett, Grace
Birth Name | Dennett, Grace |
Gramps ID | I0069 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0123] | about 1676 | Hurstpierpoint, West Sussex, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, Alexander [I0063] | about 1639 | 1698 | |
Mother | Dennett, Mrs. Alexander [I0065] | about 1635 | ||
Brother | Dennett, Alexander [I0066] | about 1670 | 1733 | |
Sister | Dennett, Sarah [I0067] | about 1672 | ||
Brother | Dennett, William [I0068] | about 1674 | ||
Dennett, Grace | about 1676 |
Families
Family of Spinney, James and Dennett, Grace [F0038] |
||
Married | Husband | Spinney, James [I0085] ( * + ... ) |