Dennett, Grace
Birth Name | Dennett, Grace |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1676 | Hurstpierpoint, West Sussex, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, Alexander | about 1639 | 1698 | |
Mother | Dennett, Mrs. Alexander | about 1635 | ||
Brother | Dennett, Alexander | about 1670 | 1733 | |
Sister | Dennett, Sarah | about 1672 | ||
Brother | Dennett, William | about 1674 | ||
Dennett, Grace | about 1676 |
Families
Family of Spinney, James and Dennett, Grace |
||
Married | Husband | Spinney, James ( * + ... ) |