Dennett, Nicholas
| Birth Name | Dennett, Nicholas 1 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, Joseph | 1681-07-10 | 1714 | |
| Mother | Mead, Elizabeth | |||
| Sister | Dennett, Elizabeth | |||
| Sister | Dennett, Hannah | |||
| Sister | Dennett, Ann | |||
| Brother | Dennett, Joseph | about 1745 | ||
| Dennett, Nicholas |
Pedigree
-
Dennett, Joseph
-
Mead, Elizabeth
- Dennett, Hannah
- Dennett, Elizabeth
- Dennett, Ann
- Dennett, Nicholas
- Dennett, Joseph
-
Mead, Elizabeth