Dennett, Warren Oliver 1a
Birth Name | Dennett, Warren Oliver |
Gramps ID | I1165 |
Gender | male |
Age at Death | 1 year, 1 month, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1644] | 27 May 1845 | 1a | ||
|
||||
Death [E1645] | 28 June 1846 | 1a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, William Henry [I1085] | 3 December 1818 | 6 January 1898 | |
Mother | Robertson, Mary Elizabeth [I1086] | about 1823 | 11 June 1892 | |
Dennett, Warren Oliver | 27 May 1845 | 28 June 1846 | ||
Sister | Dennett, Isabella [I1166] | 21 February 1848 | ||
Brother | Dennett, Henry Lee [I1084] | 30 November 1850 | 6 September 1901 | |
Sister | Dennett, Mary Elizabeth [I1167] | 3 April 1852 | 18 October 1931 | |
Brother | Dennett, Arthur Willis [I1168] | 30 April 1854 | 6 April 1895 | |
Brother | Dennett, Frank M [I1169] | 1855 | 1947 | |
Brother | Dennett, Charles Cheever [I1170] | June 1857 | 9 June 1901 | |
Brother | Dennett, Edward Everett [I1171] | 27 August 1858 | 25 September 1946 | |
Sister | Dennett, Anna P [I1172] | January 1860 | 11 October 1860 | |
Sister | Dennett, Alice May [I1173] | 11 January 1861 | 1928 | |
Brother | Dennett, Horace W [I1174] | 9 February 1864 | 3 November 1908 | |
Brother | Dennett, Alfred Peabody [I1175] | 4 July 1866 | 6 October 1866 | |
Brother | Dennett, Percy S [I1176] | 1 July 1868 | 7 February 1880 |
Pedigree
-
Dennett, William Henry [I1085]
-
Robertson, Mary Elizabeth [I1086]
- Dennett, Warren Oliver
- Dennett, Isabella [I1166]
- Dennett, Henry Lee [I1084]
- Dennett, Mary Elizabeth [I1167]
- Dennett, Arthur Willis [I1168]
- Dennett, Frank M [I1169]
- Dennett, Charles Cheever [I1170]
- Dennett, Edward Everett [I1171]
- Dennett, Anna P [I1172]
- Dennett, Alice May [I1173]
- Dennett, Horace W [I1174]
- Dennett, Alfred Peabody [I1175]
- Dennett, Percy S [I1176]
-
Robertson, Mary Elizabeth [I1086]
Ancestors
Source References
-
Ancestry.com
[S0045]
-
- Page: https://www.ancestry.com/family-tree/tree/842513/family?cfpid=-2040461419&fpid=24063284876&usePUBJs=true
-
Citation:
Family tree of Louise Carolyn Dennett, a cousin.
One can start on this page and drill down to the people found in the tree.
-