Dennett, Edward Everett 1a
Birth Name | Dennett, Edward Everett |
Gender | male |
Age at Death | 88 years, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 27 August 1858 | Portsmouth, New Hampshire, United States of America | 1a | |
|
||||
Death | 25 September 1946 | Boston, Massachusetts, United States of America | 1a | |
|
||||
Burial | Fitchburg, Massachusetts, United States of America | 1a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, William Henry | 3 December 1818 | 6 January 1898 | |
Mother | Robertson, Mary Elizabeth | about 1823 | 11 June 1892 | |
Brother | Dennett, Warren Oliver | 27 May 1845 | 28 June 1846 | |
Sister | Dennett, Isabella | 21 February 1848 | ||
Brother | Dennett, Henry Lee | 30 November 1850 | 6 September 1901 | |
Sister | Dennett, Mary Elizabeth | 3 April 1852 | 18 October 1931 | |
Brother | Dennett, Arthur Willis | 30 April 1854 | 6 April 1895 | |
Brother | Dennett, Frank M | 1855 | 1947 | |
Brother | Dennett, Charles Cheever | June 1857 | 9 June 1901 | |
Dennett, Edward Everett | 27 August 1858 | 25 September 1946 | ||
Sister | Dennett, Anna P | January 1860 | 11 October 1860 | |
Sister | Dennett, Alice May | 11 January 1861 | 1928 | |
Brother | Dennett, Horace W | 9 February 1864 | 3 November 1908 | |
Brother | Dennett, Alfred Peabody | 4 July 1866 | 6 October 1866 | |
Brother | Dennett, Percy S | 1 July 1868 | 7 February 1880 |
Families
Family of Dennett, Edward Everett and Works, Carolyn Isabel |
||||||||||||||
Married | Wife | Works, Carolyn Isabel ( * 12 February 1857 + 30 March 1897 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dennett, Marian Philips | 21 April 1888 | 24 April 1926 |
Dennett, Isabel Phillips | 16 April 1890 | 29 June 1961 |
Dennett, Phillips | 16 March 1892 | 14 December 1965 |
Family Map
Pedigree
- Dennett, William Henry
Ancestors
Source References
-
Ancestry.com
-
- Page: https://www.ancestry.com/family-tree/tree/842513/family?cfpid=-2040461419&fpid=24063284876&usePUBJs=true
-
Citation:
Family tree of Louise Carolyn Dennett, a cousin.
One can start on this page and drill down to the people found in the tree.
-