Dennett, Arthur Willis 1a
| Birth Name | Dennett, Arthur Willis | 
| Gender | male | 
| Age at Death | 40 years, 11 months, 6 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1854-04-30 | New Hampshire, United States of America | 1a | |
|  | ||||
| Death | 1895-04-06 | Portsmouth, New Hampshire, United States of America | 1a | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Dennett, William Henry | 1818-12-03 | 1898-01-06 | |
| Mother | Robertson, Mary Elizabeth | about 1823 | 1892-06-11 | |
| Brother | Dennett, Warren Oliver | 1845-05-27 | 1846-06-28 | |
| Sister | Dennett, Isabella | 1848-02-21 | ||
| Brother | Dennett, Henry Lee | 1850-11-30 | 1901-09-06 | |
| Sister | Dennett, Mary Elizabeth | 1852-04-03 | 1931-10-18 | |
| Dennett, Arthur Willis | 1854-04-30 | 1895-04-06 | ||
| Brother | Dennett, Frank M | 1855 | 1947 | |
| Brother | Dennett, Charles Cheever | 1857-06 | 1901-06-09 | |
| Brother | Dennett, Edward Everett | 1858-08-27 | 1946-09-25 | |
| Sister | Dennett, Anna P | 1860-01 | 1860-10-11 | |
| Sister | Dennett, Alice May | 1861-01-11 | 1928 | |
| Brother | Dennett, Horace W | 1864-02-09 | 1908-11-03 | |
| Brother | Dennett, Alfred Peabody | 1866-07-04 | 1866-10-06 | |
| Brother | Dennett, Percy S | 1868-07-01 | 1880-02-07 | 
Family Map
Pedigree
Ancestors
Source References
- 
						
						Ancestry.com
						
						- 
								- Page: https://www.ancestry.com/family-tree/tree/842513/family?cfpid=-2040461419&fpid=24063284876&usePUBJs=true
- 
									Citation: Family tree of Louise Carolyn Dennett, a cousin. 
 One can start on this page and drill down to the people found in the tree.
 
 
-